2008 Competitive Leagues
When: Games will be Thursday nights from May 15th to June 19th.
Be there at 6:00 to cleat up. All games start at 6:30 sharp.
Tournament will be held on Saturday June 21st
Where: Lewis Soccer Complex, in Fayetteville, Ar
map
Cost: Twenty U.S. Dollars
Registration: To be elligible, you must register
here by midnight on may 8th.
Both of these leagues are for competitive play. Players who have not played in the UPA's Open, Women's, College, or Mixed series are
not encouraged to sign up. It's not that we don't want you to play, it's that this league won't be any fun for inexperienced players. If you are interested in learning to play ultimate, we recommend the
FDA's Summer League
ADA (Men's League) Registered Players:
| | Name | Gender | Height |
Weight | Age | Yrs Ult Experince | rating |
|
| 1 | Joel Brown | M | 5'10'' | 170 lbs. | 26 - 27 | 8 - 9 | 7.7.7 | Edit |
| 2 | Jonathan Perry | M | 5'8'' | 155 lbs. | 25 - 26 | 7 - 8 | 7.7.9 | Edit |
| 3 | Justin Adams | M | 6'1'' | 183 lbs. | 25 - 26 | 7 - 8 | 6.7.7 | Edit |
| 4 | John Clark | M | 6'4'' | 175 lbs. | 24 - 25 | 6 - 7 | 7.7.7 | Edit |
| 5 | Jacob Perry | M | 5'6'' | 175 lbs. | 20 - 21 | 2 - 3 | 7.6.6 | Edit |
| 6 | Wayne Ramsey | M | 5'10'' | 170 lbs. | 38 - 39 | 18 - 19 | 7.5.7 | Edit |
| 7 | Karl Doege | M | 6'3'' | 170 lbs. | 22 - 23 | 5 - 6 | 8.7.8 | Edit |
| 8 | jeremiah thacker | M | 5'10'' | 178 lbs. | 34 - 35 | 12 - 13 | 5.5.5 | Edit |
| 9 | Tanner Beam | M | 5'11'' | 155 lbs. | 23 - 24 | 3 - 4 | 5.5.4 | Edit |
| 10 | Lorenzo Bohl | M | 5'9'' | 180 lbs. | 19 - 20 | 1 - 2 | 5.7.7 | Edit |
| 11 | Charlie Luu | M | 5'7'' | 145 lbs. | 25 - 26 | 7 - 8 | 5.5.5 | Edit |
| 12 | Ethan Inlander | M | 6'0'' | 215 lbs. | 35 - 36 | 12 - 13 | 4.4.5 | Edit |
| 13 | david beuerman | M | 6'6'' | 180 lbs. | 26 - 27 | 3 - 4 | 7.7.7 | Edit |
| 14 | Jeremy Williams | M | 6'0'' | 180 lbs. | 24 - 25 | 6 - 7 | 7.6.7 | Edit |
| 15 | Tad Kelsay | M | 6'2'' | 170 lbs. | 23 - 24 | 2 - 3 | 6.5.6 | Edit |
| 16 | Doug Behrend | M | 5'9'' | 190 lbs. | 48 - 49 | 30 - 31 | 7.5.7 | Edit |
| 17 | Jon Champagne | M | 6'0'' | 175 lbs. | 22 - 23 | 4 - 5 | 6.5.6 | Edit |
| 18 | Daniel Smith | M | 5'10'' | 167 lbs. | 23 - 24 | 8 - 9 | 4.5.5 | Edit |
| 19 | Scott Brown | M | 6'0'' | 155 lbs. | 24 - 25 | 4 - 5 | 6.5.6 | Edit |
| 20 | Ryan Billingsley | M | 5'11'' | 150 lbs. | 21 - 22 | 3 - 4 | 6.8.5 | Edit |
| 21 | Chris Kordsmeier | M | 5'10'' | 155 lbs. | 24 - 25 | 0 - 1 | 4.6.3 | Edit |
| 22 | Aaron Hopwood | M | 5'8'' | 155 lbs. | 21 - 22 | 2 - 3 | 7.7.7 | Edit |
| 23 | Philip Watson | M | 6'5'' | 215 lbs. | 37 - 38 | 12 - 13 | 7.7.9 | Edit |
| 24 | James Butler | M | 6'0'' | 160 lbs. | 28 - 29 | 9 - 10 | 7.7.7 | Edit |
| 25 | Brad Erickson | M | 5'9'' | 150 lbs. | 42 - 43 | 14 - 15 | 7.6.7 | Edit |
| 26 | Adam Rohde | M | 6'1'' | 165 lbs. | 23 - 24 | 2 - 3 | 6.7.6 | Edit |
| 27 | Brian McFarland | M | 6'3'' | 220 lbs. | 42 - 43 | 14 - 15 | 7.5.8 | Edit |
| 28 | Kevin Waruszewski | M | 6'5'' | 180 lbs. | 25 - 26 | 6 - 7 | 7.8.7 | Edit |
| 29 | Jody Ayers | M | 5'9'' | 185 lbs. | 33 - 34 | 10 - 11 | 7.6.9 | Edit |
| 30 | Evan McCall | M | 6'2'' | 195 lbs. | 25 - 26 | 2 - 3 | 5.5.6 | Edit |
| 31 | Josh McGee | M | 6'1'' | 210 lbs. | 26 - 27 | 8 - 9 | 7.6.8 | Edit |
| 32 | Michael McLaughlin | M | 6'0'' | 175 lbs. | 22 - 23 | 4 - 5 | 6.6.7 | Edit |
| 33 | Luke Dockery | M | 5'9'' | 145 lbs. | 24 - 25 | 4 - 5 | 6.6.7 | Edit |
| 34 | Christopher Brosh | M | 6'2'' | 190 lbs. | 23 - 24 | 5 - 6 | 8.8.7 | Edit |
| 35 | Jon Bitler | M | 5'10'' | 148 lbs. | 36 - 37 | 8 - 9 | 4.4.5 | Edit |
| 36 | Stephen Tucker | M | 6'1'' | 185 lbs. | 20 - 21 | 0 - 1 | 4.7.3 | Edit |
| 37 | Cameron Alexander | M | 5'11'' | 185 lbs. | 26 - 27 | 2 - 3 | 7.6.7 | Edit |
| 38 | Jake Burns | M | 5'11'' | 160 lbs. | 19 - 20 | 1 - 2 | 6.7.7 | Edit |
| 39 | Matt Kern | M | 5'6'' | 145 lbs. | 18 - 19 | 0 - 1 | 6.7.6 | Edit |
| 40 | Randy Ayers | M | 5'10'' | 165 lbs. | 31 - 32 | 1 - 2 | 5.6.5 | Edit |
| 41 | bOb Lee | M | 6'2'' | 180 lbs. | 40 - 41 | 12 - 13 | 7.7.8 | Edit |
| 42 | Peter Lewis | M | 5'11'' | 180 lbs. | 25 - 26 | 6 - 7 | 6.7.8 | Edit |
| 43 | John Fohner | M | 5'10'' | 145 lbs. | 20 - 21 | 1 - 2 | 5.8.6 | Edit |
| 44 | Ivan Landrum | M | 6'3'' | 170 lbs. | 28 - 29 | 0 - 1 | 5.5.5 | Edit |
| 45 | Eduardo McCullough | M | 5'10'' | 140 lbs. | 22 - 23 | 2 - 3 | 6.7.5 | Edit |
| 46 | Timothy Caffrey | M | 6'0'' | 195 lbs. | 48 - 49 | 28 - 29 | 5.6.9 | Edit |
| 47 | Alex McEachin | M | 5'8'' | 170 lbs. | 24 - 25 | 5 - 6 | 7.7.7 | Edit |
| 48 | Bryan Hale | M | 5'8'' | 170 lbs. | 30 - 31 | 12 - 13 | 7.8.8 | Edit |
| 49 | Ryan Grace | M | 6'0'' | 185 lbs. | 22 - 23 | 0 - 1 | 4.5.5 | Edit |
| 50 | David Kern | M | 5'10'' | 160 lbs. | 24 - 25 | 6 - 7 | 6.7.7 | Edit |
| 51 | Todd Erickson | M | 6'5'' | 225 lbs. | 40 - 41 | 12 - 13 | 7.6.8 | Edit |
| 52 | John Schmuecker | M | 6'2'' | 190 lbs. | 43 - 44 | 24 - 25 | 6.6.7 | Edit |
| 53 | Casey Boy | M | 7'1'' | 125 lbs. | 22 - 23 | 7 - 8 | 3.4.1 | Edit |
WDA (Women's League) Registered Players:
| | Name | Gender | Height |
Weight | Age | Yrs Ult Experince | rating |
|
| 1 | April Johnson | F | 5'7'' | 145 lbs. | 27 - 28 | 0 - 1 | 6.7.6 | Edit |
| 2 | Katherine Thacker | F | 5'8'' | 130 lbs. | 30 - 31 | 4 - 5 | 5.5.6 | Edit |
| 3 | Sara Tease | F | 5'6'' | 140 lbs. | 22 - 23 | 2 - 3 | 5.4.6 | Edit |
| 4 | Andrea Ritchie | F | 5'1'' | 120 lbs. | 19 - 20 | 0 - 1 | 3.7.6 | Edit |
| 5 | Danielle Allen | F | 5'5'' | 145 lbs. | 25 - 26 | 2 - 3 | 5.6.5 | Edit |
| 6 | Laura Williams | F | 5'1'' | 110 lbs. | 38 - 39 | 5 - 6 | 5.5.5 | Edit |
| 7 | Laura Breedlove | F | 5'4'' | 130 lbs. | 21 - 22 | 3 - 4 | 5.4.6 | Edit |
| 8 | Sarah Doege | F | 6'0'' | 165 lbs. | 26 - 27 | 6 - 7 | 5.4.6 | Edit |
| 9 | Hien Le | F | 5'0'' | 115 lbs. | 24 - 25 | 4 - 5 | 6.6.7 | Edit |
| 10 | Stevie Bown Town | F | 5'10'' | 140 lbs. | 21 - 22 | 2 - 3 | 6.7.6 | Edit |
| 11 | Kristin Bateman | F | 5'0'' | 110 lbs. | 23 - 24 | 3 - 4 | 5.6.6 | Edit |
| 12 | | F | 5'3'' | 125 lbs. | 21 - 22 | 4 - 5 | 7.6.7 | Edit |
| 13 | Hannah Cole | F | 5'4'' | 125 lbs. | 19 - 20 | 1 - 2 | 6.5.6 | Edit |
| 14 | Bikki LIGHTA | F | 5'7'' | 999 lbs. | 21 - 22 | 3 - 4 | 7.7.7 | Edit |
| 15 | Rosalee Reese | F | 5'7'' | 135 lbs. | 18 - 19 | 0 - 1 | 4.6.5 | Edit |
| 16 | Bailey Bailey | F | 5'4'' | 150 lbs. | 35 - 36 | 7 - 8 | 0.0.0 | Edit |
| 17 | Loretta Radeke | F | 5'6'' | 0 lbs. | 42 - 43 | 7 - 8 | 5.5.4 | Edit |
| 18 | Janna Ferguson | F | 5'3'' | 114 lbs. | 23 - 24 | 1999 - 2000 | 6.8.4 | Edit |
| 19 | Liz Pryor | F | 5'5'' | 120 lbs. | 23 - 24 | 1 - 2 | 4.6.4 | Edit |
| 20 | Courtney Walbe | F | 5'2'' | 135 lbs. | 18 - 19 | 0 - 1 | 6.6.6 | Edit |
| 21 | Rachel Tebbetts | F | 5'4'' | 135 lbs. | 24 - 25 | 5 - 6 | 7.6.7 | Edit |
| 22 | Shenan hotterthenyou | F | 4'2'' | 367 lbs. | 554 - 555 | 552 - 553 | 1.3.0 | Edit |
| 23 | Amanda K Harris | F | 5'4'' | 113 lbs. | 33 - 34 | 13 - 14 | 7.6.7 | Edit |
| 24 | Sarah Fine | F | 5'7'' | 145 lbs. | 22 - 23 | -1 - 0 | 2.6.4 | Edit |
| 25 | Wendy Howerton | F | 5'5'' | 125 lbs. | 30 - 31 | 6 - 7 | 4.8.5 | Edit |
| 26 | Paige Himmler | F | 5'4'' | 130 lbs. | 2005 - 2006 | 2 - 3 | 5.6.4 | Edit |
| 27 | Rachael Corley | F | 5'8'' | 175 lbs. | 24 - 25 | 1 - 2 | 6.7.5 | Edit |
| 28 | Joy Endicott | F | 5'2'' | 140 lbs. | 69 - 70 | 14 - 15 | 8.6.8 | Edit |
| 29 | Lauren Willey | F | 5'4'' | 105 lbs. | 18 - 19 | 1 - 2 | 2.4.2 | Edit |
| 30 | Alexis Donaldson | F | 6'4'' | 140 lbs. | 19 - 20 | -1 - 0 | 2.5.2 | Edit |
| 31 | Megan Guinn | F | 5'5'' | 145 lbs. | 25 - 26 | 0 - 1 | 5.6.7 | Edit |
| 32 | Jess Reed | F | 5'6'' | 130 lbs. | 19 - 20 | -1 - 0 | 2.7.2 | Edit |
| 33 | melanie mccullough | F | 0'0'' | 0 lbs. | 2007 - 2008 | 2007 - 2008 | 0.0.0 | Edit |